Beam: | 12 ft |
---|---|
Draught: | 6 ft |
Engine: | 20 HP Volvo |
---|---|
Fuel capacity: | 160.00 l |
Water capacity: | 220.00 l |
Teak Cockpit , Sprayhood , Bimini , Cockpit cushions , Outboard engine , Cockpit speakers , Heating
Radio-CD player
Autopilot , Chart plotter in cockpit , Radar
Security deposit: 1,500.00 €
*All prices are in EUR
all extras are payable at base
Transit log (Final cleaning,WiFi,Dinghy,Outboard engine and fuel,Linen ready made beds, Towels 2 per pax,Cooking gas,Kitchen toiletry,Toilet paper,Welcome surprise) | 280.00 € | per booking |
Tourist tax | 1.33 € | per person/night |
Chef + food | 250.00 € | per night |
Beach towel | 10.00 € | per booking |
Skipper (+ food extra) | 180.00 € | per night |
Deposit insurance policy non refundable (+ 500 refundable) | 375.00 € | per booking |
Pet on board | 100.00 € | per booking |
Transfer Zadar Air port - Marina Kremik one way per pax (min 4 pax) | 40.00 € | per person |
Transfer Split Air port - Marina Kremik one way per pax (min 4 pax) | 20.00 € | per person |
Hostess (+ food extra) | 180.00 € | per night |
Extra towels pack (1big+1small) | 5.00 € | per booking |
Early checkin until 13:00 | 100.00 € | per booking |
Gennaker | 150.00 € | per week |
Grill portable | 100.00 € | per week |
Safety net | 100.00 € | per week |
Stand Up Paddle | 100.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.