Beam: | 11 ft |
---|---|
Draught: | 6 ft |
Engine: | 27 HP |
---|---|
Fuel capacity: | 150.00 l |
Water capacity: | 150.00 l |
Autopilot , Bow thruster
Cockpit speakers , Swimming platform , Bimini , Refrigerator , Solar Panels , Dinghy , Sprayhood
Radio-CD player
Security deposit: 3,200.00 €
*All prices are in EUR
all extras are payable at base
Standard charter pack (End cleaning, full water tanks, 2 gas bottles, mooring fees first & last night at our base) Linen/towels not included | 140.00 € | per booking |
S.U.P. (Stand Up Paddle Surf) & 250.00 EUR sec.dep. | 120.00 € | per week |
Outboard | 80.00 € | per week |
Internet on board: Wi-Fi router with 10GB | 50.00 € | per week |
Canoe - Kayak & 250.00 EUR sec.dep. | 120.00 € | per week |
Crew change during the charter (obligatory the skipper remains the same) | 170.00 € | per booking |
Pet on board | 150.00 € | per booking |
Set of linen & towels (includes 1 bath towel / 1 face towel / 2 bed linen / 1 pillowcase | 10.00 € | per person |
Early access (the latest by 13.00) - In case of delay despite our efforts, full refund) | 150.00 € | per booking |
One way Ath - Ionian | 1,200.00 € | per booking |
Blister (for Prev, Kos) & 600.00 EUR sec.dep. | 220.00 € | per week |
Safety net up to 43ft | 200.00 € | per booking |
One way Ath - Dodecanese | 1,200.00 € | per booking |
Late access to the yacht after sunset or on Sunday / Check in procedures after sunset or on Sunday (obligatory when clients arrival at base is after sunset or on Sunday) | 120.00 € | per booking |
Beach towels | 5.00 € | per person |
Damage Waiver ( + 900 EUR deposit-refundable) | 300.00 € | per booking |
Automatic life jackets (170 Newton) | 20.00 € | per week |
Junior life jackets (for children under 25kg) (one is already included in the yacht’s equipment) | 10.00 € | per week |
Provisioning service | 30.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.