Beam: | 12 ft |
---|---|
Draught: | 3 ft |
Engine: | 2x260 HP Volvo |
---|---|
Fuel capacity: | 650.00 l |
Water capacity: | 320.00 l |
Radio-CD player
Generator , Heating , Air condition , Cockpit cushions , Outboard engine , Dinghy , Hydraulic gangway , Flybridge , Wi-Fi & Internet
Bow thruster
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
WiFi | 0.00 € | per booking |
Transit log 2025 (up to 13 m except catamarans) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 315.00 € | per booking |
Tourist tax (or 9,31 EUR per person per week) | 1.33 € | per person/night |
Hostess 2024- up to 13m except catamarans (food not included) | 160.00 € | per night |
Stand Up Paddle 2024 | 125.00 € | per week |
Early check-in until 14:00 h | 190.00 € | per booking |
Extra Snorkeling Set | 30.00 € | per week |
Skipper 2024- up to 13m except catamarans (food not included) | 200.00 € | per night |
Deposit insurance 3 | 160.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.