Beam: | 11 ft 11'3" |
---|---|
Draught: | 6 ft 6'6" |
Engine: | 21 hp Yanmar linea d'asse |
---|---|
Fuel capacity: | 130.00 l 34 US gal |
Water capacity: | 206.00 l 54 US gal |
Autopilot , Chart plotter in cockpit
Radio-CD player
Cockpit speakers , Teak Cockpit
Security deposit: 2,500.00 €
*All prices are in EUR
all extras are payable at base
Sun odissey 349 End cleaning + Sanification and gas consumption | 150.00 € | per booking |
Linen & towels for set/per person | 20.00 € | per booking |
Hostess | 1,000.00 € | per week |
Sun Odissey 349 outside cushions on cockpit | 60.00 € | per booking |
Sun Odissey 349 Charge for pets | 100.00 € | per booking |
Sup (Stand up Paddle) | 120.00 € | per booking |
Canoe | 150.00 € | per booking |
Transfer Portorosa-Catania Airport | 250.00 € | per booking |
Safety Net | 150.00 € | per booking |
Tranfer Catania Airport-Portorosa | 250.00 € | per booking |
Galley Service | 0.00 € | per booking |
Snorkeling Set | 30.00 € | per booking |
Refuel Service + fuel amount | 50.00 € | per booking |
Skipper | 200.00 € | per day |
Outboard engine for dinghy | 120.00 € | per booking |
Beach Towel | 10.00 € | per person |
Subscribe to our newsletter and get the latest yacht charter news and offers.