Beam: | 21 ft |
---|---|
Draught: | 4 ft |
Engine: | 2x30 hp |
---|---|
Fuel capacity: | 400.00 l |
Water capacity: | 660.00 l |
Bimini , Electric winches , Heating , Outboard engine , Cockpit cushions , Solar Panels , Electric toilet
Chart plotter in cockpit
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
Outboard engine | 0.00 € | per booking |
handling fee cat (up to 41 ft.) | 350.00 € | per booking |
Tourist tax/person/day | 1.33 € | per night |
Regatta fee | 250.00 € | per week |
cockpit cushions | 0.00 € | per booking |
early boarding/check-in (till 14:00) | 150.00 € | per booking |
WIFI | 25.00 € | per week |
Skipper (+ food + cabin) | 220.00 € | per night |
Crew change (without cleaning) | 50.00 € | per booking |
Extra bed linen | 8.00 € | per booking |
Permit for leaving Croatian waters | 250.00 € | per booking |
reling net | 100.00 € | per booking |
Extra diver (not usual turnaround days) | 100.00 € | per booking |
Stand-up Paddle | 100.00 € | per week |
Converter | 30.00 € | per week |
bathing leader for dogs | 50.00 € | per week |
dog on board (has to be confirmed on booking) | 150.00 € | per booking |
towel set | 8.00 € | per booking |
automatic life vest | 20.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.