Beam: | 11 ft |
---|---|
Draught: | 5 ft |
Engine: | 21 hp |
---|---|
Fuel capacity: | 130.00 l |
Water capacity: | 206.00 l |
Heating , Wi-Fi & Internet , Refrigerator , Bimini , Dinghy , Holding tank , Sprayhood , Cockpit cushions , Swimming platform , Cockpit speakers , Teak Cockpit
Outside Steering Position , Bow thruster , Autopilot , Chart plotter in cockpit
Lazy jack , Lazy bag
Security deposit: 1,500.00 €
*All prices are in EUR
all extras are payable at base
Tourist tax: persons over 12 years 1,33 € day/pers. (only cash) | 1.33 € | per night |
Base Package: Final cleaning, 200GB WiFi, made-up beds, Dinghy, cooking gas 2025 | 250.00 € | per booking |
Gennaker (50% second week) | 200.00 € | per booking |
SUP (50% second week) | 100.00 € | per week |
Skipper (free food and own cabine) | 1,750.00 € | per week |
Towelset (1x small, 1x big) | 8.00 € | per person |
Towelset (1x small, 1x big) 2025 | 10.00 € | per person |
Mobile Barbeque Grill | 100.00 € | per week |
Blister, Gennaker (50% second week) | 200.00 € | per week |
Outboard-Engine (50% second week) | 100.00 € | per week |
Pets on request | 140.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.