| Beam: | 22 ft |
|---|---|
| Draught: | 4 ft |
| Engine: | Yanmar |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 700.00 l |
Electric winches , Barbecue grill in cockpit , Wi-Fi & Internet , Cockpit speakers , Solar Panels , Inverter , Generator , Outboard engine , Dinghy , Electric toilet , Air condition , Bimini , Cockpit cushions
Autopilot , Bow thruster
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
| Transit log catamaran | 440.00 € | per booking |
| WLAN 50 Gbyte | 0.00 € | per week |
| Tourist tax, payable by cash | 1.33 € | per person/night |
| Beach towel (takeaway) | 10.00 € | per person |
| Automatic lifevest | 30.00 € | per booking |
| Tourist tax for age 12-18m payable by cash | 0.67 € | per person/night |
| Ice maker | 50.00 € | per week |
| Airport transfer, round trip. 1-4 pax | 110.00 € | per booking |
| Arrive pack per person | 18.00 € | per booking |
| Airport transfer round trip 4- 8 pax | 160.00 € | per booking |
| Hostess (food is additional) | 150.00 € | per night |
| Check in / check out outside working hours | 100.00 € | per booking |
| Skipper 50ft+ (plus food and pilot cabin) | 225.00 € | per night |
| Snorkeling kit | 12.00 € | per week |
| Safety net | 75.00 € | per booking |
| Stand Up Paddle Board | 100.00 € | per week |
| Double occupancy | 200.00 € | per booking |
| Deposit waiver 3000 eur (600 eur mini deposit) | 600.00 € | per booking |
| Pet on board cleaning surcharge for | 100.00 € | per booking |
| TCHIBO capsule cofeemaker+10 capsules | 20.00 € | per booking |
| Handheld VHF | 25.00 € | per week |
| Additional bedding / person | 15.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.