Beam: | 11 ft |
---|---|
Draught: | 3 ft |
Engine: | 2x 210 HP |
---|---|
Fuel capacity: | 644.00 l |
Water capacity: | 282.00 l |
Chart plotter , Bow thruster
Refrigerator , Air condition , Generator , Dinghy , Outboard engine , Heating
Security deposit: 3,500.00 €
*All prices are in EUR
all extras are payable at base
End cleaning | 290.00 € | per booking |
Tourist tax per person per day | 1.33 € | per person/day |
Safety net | 50.00 € | per week |
Deposit insurance | 0.00 € | per booking |
Dog on board | 150.00 € | per booking |
Seabob F5 | 900.00 € | per week |
Voucher | 1,000.00 € | per booking |
Wakeboard | 130.00 € | per week |
Chef | 250.00 € | per night |
Stand up Paddle | 120.00 € | per week |
Oneway | 2,200.00 € | per booking |
Tube | 60.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.