Beam: | 17 ft |
---|---|
Draught: | 4 ft |
Engine: | 2x20 HP |
---|---|
Fuel capacity: | 200.00 l |
Water capacity: | 300.00 l |
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
Service pack Croatia Catamarans | 500.00 € | per booking |
Electric Scooter ZD2 | 80.00 € | per week |
CR: Non-Refundable Damage Deposit (WITHOUT Security Deposit) | 45.00 € | per night |
Hostess + food (Croatia 3) | 160.00 € | per night |
HR: Second Linen Equipment | 10.00 € | per person |
Railing net | 150.00 € | per booking |
Early check-in 13:00 (catamarans) 2025 | 300.00 € | per booking |
CR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable) | 35.00 € | per night |
WiFi Croatia 3 (10 GB) | 40.00 € | per week |
BBQ Croatia (Zadar 2) 23 | 100.00 € | per week |
Starter pack (Croatia, Montenegro) | 50.00 € | per booking |
SUP Croatia- When SUP is purchased Security deposit increased of EUR 300 is required | 130.00 € | per week |
Outboard (Croatia) | 100.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.