Beam: | 11 ft |
---|---|
Draught: | 6 ft |
Engine: | 21 hp Yanmar |
---|---|
Fuel capacity: | 130.00 l |
Water capacity: | 206.00 l |
Autopilot , Chart plotter in cockpit
Radio-CD player
Refrigerator , Dinghy , Bimini
Security deposit: 2,500.00 €
*All prices are in EUR
all extras are payable at base
Bed kit | 25.00 € | per person |
End cleaning (from 34 to 39 ft) | 170.00 € | per booking |
Outboard for Dinghy | 130.00 € | per week |
Transfer from/to Olbia Airport - Marina di Portisco (up to 12 pax) | 120.00 € | per booking |
Transfer from/to Olbia Airport - Marina di Portisco (from 8 pax) | 100.00 € | per booking |
Hostess + provisions | 150.00 € | per day |
Safety Net (up to 39 fti) | 130.00 € | per booking |
Skipper + provisions | 200.00 € | per day |
Transfer from/to Olbia Airport - Marina di Portisco (from 5 to 7 pax) | 80.00 € | per booking |
SUP (upon availability) | 130.00 € | per week |
Transfer from/to Olbia Airport - Marina di Portisco (from 1 to 4 pax) | 60.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.