Beam: | 19 ft |
---|---|
Draught: | 4 ft |
Engine: | 2x30 hp |
---|---|
Fuel capacity: | 500.00 l |
Water capacity: | 500.00 l |
Chart plotter , Autopilot
Generator , Water maker , Electric winches , Inverter , Air condition , Cockpit speakers , Cockpit cushions , Electric toilet , Dinghy , Refrigerator
Security deposit: 4,000.00 €
*All prices are in EUR
all extras are payable at base
COMFORT PACK - FINAL CLEANING, BEDDING, TOWELS | 450.00 € | per week |
MARINA SERVICES L450 | 350.00 € | per week |
FUEL OUTBOARD ENGINE AND KITCHEN CLEANING SET | 30.00 € | per week |
INSURANCE FOR THIRD PARTIES | 90.00 € | per booking |
DIVING MASK | 50.00 € | per booking |
HOSTESS | 217.80 € | per night |
KAYAK | 250.00 € | per week |
WIFI | 100.00 € | per week |
EXTRA LINNEN CHANGE | 50.00 € | per week |
PADDLE SURF | 150.00 € | per week |
HOSTESS WITH COOKING HABILITY | 242.00 € | per night |
Extended Third Party Insuranse for Skippers | 105.00 € | per booking |
SPEAKER | 100.00 € | per week |
BARBACOA | 200.00 € | per booking |
SCOOTER MARINO | 150.00 € | per week |
VIP - EARLY BOARDING 14:00H | 200.00 € | per booking |
SKIPPER | 242.00 € | per night |
SNORKEL | 50.00 € | per booking |
SERVICIO AYUDA AMARRE | 100.00 € | per person |
TABLA WAKE-BOARD | 150.00 € | per week |
EXTRA CLEANING MID-WEEK | 300.00 € | per booking |
DAMAGE WAIVER INSURANCE | 150.00 € | per booking |
DONUT | 60.00 € | per day |
Subscribe to our newsletter and get the latest yacht charter news and offers.