| Beam: | 9 ft |
|---|---|
| Draught: | 2 ft |
| Engine: | 2x 175 HP Suzuki |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 160.00 l |
Solar Panels , Refrigerator , Teak Cockpit
Chart plotter , Bow thruster
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
| Tourist tax | 1.33 € | per person/night |
| Transit log MF 895 2026 | 250.00 € | per booking |
| Transfer -APT Zadar-5-8 pax OW | 45.00 € | per booking |
| Transfer APT Split 1-8 pax OW | 200.00 € | per booking |
| ICE MAKER (2,2l capacity/12kg ice/day) | 40.00 € | per week started |
| Extra bed linen per person 2026 | 8.00 € | per booking |
| Stand up paddle | 90.00 € | per week started |
| Towel set (2 towels) 2026 | 8.00 € | per booking |
| PRIORITY PACKAGE (check in at 13:00h) 2 and 3-cabin boats | 150.00 € | per booking |
| Generator- portable 2,4Kw | 80.00 € | per week started |
| Safety net | 100.00 € | per booking |
| Transfer APT Zadar 1-4 pax OW | 40.00 € | per booking |
| Automatic life vest | 15.00 € | per week started |
| Fee for not filling out the crew list (to be paid in cash at the base) | 40.00 € | per booking |
| Overnight on boat in low season | 200.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.