| Beam: | 19 ft |
|---|---|
| Draught: | 4 ft |
| Engine: | 2x30 hp |
|---|---|
| Fuel capacity: | 500.00 l |
| Water capacity: | 500.00 l |
Chart plotter
Generator , Water maker , Electric winches , Air condition , Cockpit speakers , Dinghy , Refrigerator
Radio-CD player
Security deposit: 4,000.00 €
*All prices are in EUR
all extras are payable at base
| FUEL OUTBOARD ENGINE AND KITCHEN CLEANING SET | 30.00 € | per week |
| COMFORT PACK - FINAL CLEANING, BEDDING, TOWELS | 450.00 € | per week |
| MARINA SERVICES | 350.00 € | per week |
| INSURANCE FOR THIRD PARTIES | 105.00 € | per booking |
| HOSTESS WITH COOKING HABILITY | 242.00 € | per night |
| SAFETY NET/RED DE SEGURIDAD | 450.00 € | per booking |
| KAYAK | 250.00 € | per week |
| WIFI | 100.00 € | per week |
| SEA SCOOTER | 150.00 € | per week |
| DONUT | 150.00 € | per week |
| PADDLE SURF | 150.00 € | per week |
| SEA SCOOTER PRO | 200.00 € | per booking |
| DIVING MASK | 50.00 € | per booking |
| SKIPPER | 242.00 € | per night |
| EXTRA LINNEN CHANGE | 50.00 € | per week |
| EXTRA CLEANING MID-WEEK | 300.00 € | per booking |
| Extended Third Party Insuranse for Skippers | 105.00 € | per booking |
| SPEAKER | 100.00 € | per week |
| VIP - EARLY BOARDING 14:00H | 200.00 € | per booking |
| BARBACOA | 200.00 € | per booking |
| SNORKEL | 50.00 € | per booking |
| SERVICIO AYUDA AMARRE | 100.00 € | per person |
| TABLA WAKE-BOARD | 150.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.