Beam: | 8 ft |
---|---|
Draught: | 3 ft |
Engine: | 150hp Yamaha |
---|---|
Fuel capacity: | 170.00 l |
Water capacity: | 50.00 l |
Bimini
Chart plotter
Security deposit: 1,200.00 €
*All prices are in EUR
all extras are payable at base
Safe moring place for the boat at our home port during renting time, daily weather report in our base, introduction to boat by check in, check out | 0.00 € | per booking |
End cleaning | 100.00 € | per booking |
Parking place for one car | 0.00 € | per booking |
Full insurance | 0.00 € | per booking |
Wakeboard | 120.00 € | per week |
Skipper + food | 150.00 € | per day |
Waterskiis | 100.00 € | per week |
Water tube | 25.00 € | per night |
Water tube | 100.00 € | per week |
Wakeboard | 30.00 € | per night |
Water skiis | 25.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.