| Beam: | 11 ft |
|---|---|
| Draught: | 3 ft |
| Engine: | 2x300 hp |
|---|---|
| Fuel capacity: | 850.00 l |
| Water capacity: | 135.00 l |
Bimini , Electric toilet , Solar Panels , Refrigerator , Ice maker
Autopilot , Chart plotter , Bow thruster
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
| Transit log: cleaning, gas, registration in central charter database | 300.00 € | per booking |
| Tourist tax | 1.35 € | per person/night |
| Snorkelling equipment | 10.00 € | per week |
| Skipper+provision | 200.00 € | per booking |
| Pet on board/per pet | 150.00 € | per booking |
| SUP board | 150.00 € | per week |
| Dinghy with outboard engine 6 HP | 250.00 € | per week |
| Early check in at 14:00 | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.