| Beam: | 26 ft |
|---|---|
| Draught: | 4 ft |
| Engine: | 2 X 57 kW |
|---|---|
| Fuel capacity: | 1000.00 l |
| Water capacity: | 700.00 l |
Bimini , Dinghy , Generator , Wi-Fi & Internet , Air condition , Inverter
Autopilot , Chart plotter
Snorkeling equipment , Stand up paddle , TV
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
| Provisioning service (free transfer to supermarket) - included | 0.00 € | per booking |
| Tourist tax per a person | 1.35 € | per person/night |
| Comfort pack - 420 € | 420.00 € | per booking |
| Parking - included | 0.00 € | per booking |
| Early check in (at 13,00h) | 100.00 € | per booking |
| Stand up paddle | 50.00 € | per booking |
| WiFi additional per 1 GB | 10.00 € | per person |
| Late check out (at 10:00h) | 200.00 € | per booking |
| Extra bed linen and towels | 7.00 € | per person |
| Late check out (at 11:00h) | 150.00 € | per booking |
| Early check in (at 12,00h) | 150.00 € | per booking |
| Grill | 100.00 € | per booking |
| Skipper 200,00 + meals (payable to skipper) | 200.00 € | per booking |
| Pet on board | 100.00 € | per booking |
| Free WiFi 50GB | 0.00 € | per booking |
| Safety net (free of charge if attached by client) | 70.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.