| Beam: | 24 ft |
|---|---|
| Draught: | 4 ft |
| Engine: | 2x57 hp |
|---|---|
| Fuel capacity: | 800.00 l |
| Water capacity: | 860.00 l |
Bimini , Outboard engine , Dinghy , Sprayhood , Electric winches , Air condition , Generator , Electric toilet , Refrigerator , Water maker
Radio-CD player
Chart plotter , Autopilot
Security deposit: 4,000.00 €
*All prices are in EUR
all extras are payable at base
| Final cleaning €250 obligatory | 250.00 € | per booking |
| Transit log | 150.00 € | per booking |
| Regatta participation | 200.00 € | per booking |
| WiFi 25 GB | 70.00 € | per booking |
| Gennaker | 300.00 € | per booking |
| Skipper | 200.00 € | per night |
| Projector + screen | 150.00 € | per booking |
| Provision | 100.00 € | per booking |
| Deckhand | 130.00 € | per night |
| One way | 500.00 € | per booking |
| Cook | 175.00 € | per night |
| Paddle board | 100.00 € | per booking |
| Early check-in at 12:00 | 200.00 € | per booking |
| Greek transit log | 250.00 € | per booking |
| Snorkeling set | 50.00 € | per booking |
| Nespresso Machine (1 pac. capsule) | 70.00 € | per booking |
| Hostess | 150.00 € | per night |
| Safety net | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.