Beam: | 11 ft |
---|---|
Draught: | 5 ft |
Engine: | 370 hp |
---|---|
Fuel capacity: | 580.00 l |
Water capacity: | 200.00 l |
Teak Cockpit , Cockpit cushions , Barbecue grill in cockpit , Holding tank , Bimini , Sprayhood , Air condition , Generator , Cockpit speakers , Dinghy , Ice maker , Solar Panels
Radio-CD player
Autopilot , Chart plotter
Security deposit:
*All prices are in EUR
all extras are payable at base
Skipper + meals | 240.00 € | per day |
Outboard engine | 0.00 € | per booking |
For DAILY CHARTER included in price: Captain, Fuel, 1 BBQ meal with buffet, greek salad, pasta, drinking water, beer, wine, beverages, wifi, SUP, Generator / A/C use, VAT 24% | 0.00 € | per booking |
Kayak | 200.00 € | per week |
One way: Athens - Ionian | 1,000.00 € | per booking |
One way: Athens - Lavrio | 150.00 € | per booking |
Inverter (removable) | 150.00 € | per booking |
WiFi extra 10 GB | 10.00 € | per booking |
Genaker/Cruising chute | 500.00 € | per week |
Extra linen (per set) | 10.00 € | per booking |
One way: Athens - Dodecanese | 900.00 € | per booking |
Hostess + meals & own cabin | 1,260.00 € | per week |
Early check in by 12:00 - 14:00 | 150.00 € | per booking |
Pets on board | 150.00 € | per booking |
Transfer | 80.00 € | per booking |
Unlimited Wifi | 100.00 € | per week |
Blister/Spinnaker + Dep | 30.00 € | per night |
Set with Mask, Snorkel, Fins, Wetsuit, Weights, Tank, Regulator, Buoyancy compensator device | 350.00 € | per week |
Beach towels (per towel) | 10.00 € | per booking |
Scuba equipment | 450.00 € | per booking |
Crew change | 100.00 € | per booking |
SUP | 150.00 € | per week |
Parking cost (cost per car) | 30.00 € | per day |
Skipper + meals & own cabin | 1,400.00 € | per week |
One way: Athens - Sporades | 750.00 € | per booking |
WiFi extra 50 GB | 25.00 € | per booking |
One way: Athens - Cyclades | 500.00 € | per booking |
Safety net | 200.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.