| Beam: | 14 ft |
|---|---|
| Draught: | 7 ft |
| Engine: | 45 HP Yanmar |
|---|---|
| Fuel capacity: | 195.00 l |
| Water capacity: | 560.00 l 230+330 |
Stand up paddle , Radio-CD player
Bow thruster , Autopilot , Chart plotter
Solar Panels , Heating , Dinghy , Sprayhood , Bimini , Cockpit speakers
Security deposit: 1,600.00 €
*All prices are in EUR
all extras are payable at base
| CHARTER PACK 40-42 ft Pomer | 285.00 € | per booking |
| Outboard engine | 0.00 € | per booking |
| Stand up paddle | 0.00 € | per booking |
| TOURIST TAX per person | 1.33 € | per night |
| Beach towel | 10.00 € | per booking |
| DAMAGE WAIVER 100€ refundable + non-refundable | 290.00 € | per booking |
| e-Foil ( price and availability on request ) | 0.00 € | per booking |
| EXTRA bedlinen set | 10.00 € | per week |
| EXTRA set towels: small + medium towel | 10.00 € | per week |
| Gennaker (SOME sailing yachts) + additional deposit ( 400 € for salboats up to 50ft; 700 € for sailboats from 50ft ) | 200.00 € | per week |
| HOSTESS + 3500€ APA + cabin + meals | 1,837.00 € | per week |
| Icemaker - works only on 220V (limited, on request) | 40.00 € | per week |
| Pets onboard | 200.00 € | per booking |
| Safety net sailing yacht | 100.00 € | per booking |
| Sea Bob ( price and availability on request ) | 0.00 € | per booking |
| Self inflatable life jacket | 35.00 € | per week |
| SKIPPER SY 40-45 FT | 1,750.00 € | per week |
| Snorkeling equipment 1 set | 12.00 € | per week |
| STAND UP PADDLE | 120.00 € | per week |
| TRANSFER APT Pula - ACI Pomer (8 pax) one way | 80.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.