| Beam: | 11 ft |
|---|---|
| Draught: | 7 ft |
| Engine: | 29 HP |
|---|---|
| Fuel capacity: | 75.00 l |
| Water capacity: | 300.00 l |
Lazy bag
Autopilot , Chart plotter
Radio-CD player
Refrigerator , Dinghy , Sprayhood
Security deposit: 1,500.00 €
*All prices are in EUR
all extras are payable at base
| Transit log / Final cleaning till 45 feet | 180.00 € | per booking |
| Goverment touristic tax/person 1,6€/day/person | 1.60 € | per person/night |
| Outboard engine | 80.00 € | per booking |
| One way fee | 300.00 € | per booking |
| Spinaker till 45 feet | 150.00 € | per booking |
| Transfer from Zadar airport | 120.00 € | per booking |
| Skipper till 45 feet | 120.00 € | per night |
| Roll Drifter | 250.00 € | per booking |
| ORC Certificate | 100.00 € | per booking |
| Regatta fee | 0.00 € | per booking |
| Transfer to Trogir Airport | 80.00 € | per booking |
| Hostess | 100.00 € | per night |
| Racing sails pack 36.7 North sails | 600.00 € | per booking |
| Transfer from Trogir Airport | 80.00 € | per booking |
| Safety net | 70.00 € | per booking |
| Transfer to Zadar airport | 120.00 € | per booking |
| Sailing club membership | 0.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.