| Beam: | 11 ft |
|---|---|
| Draught: | 5 ft |
| Engine: | 29 HP Volvo diesel |
|---|---|
| Fuel capacity: | 160.00 l |
| Water capacity: | 220.00 l |
Security deposit: 1,000.00 €
*All prices are in EUR
all extras are payable at base
| Tourist tax (9,31 EUR per person per week) | 1.33 € | per person/night |
| WiFi | 0.00 € | per booking |
| Transit log 2027 (up to 13 m except catamarans) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 365.00 € | per booking |
| Pet Onboard | 100.00 € | per booking |
| Cayago Sea Bob F5 2024 (Deposit 500€) | 1,000.00 € | per week |
| Extra Snorkeling Set | 30.00 € | per week |
| Hostess 2027 - up to 13m except catamarans (food not included) | 160.00 € | per night |
| Safety net | 80.00 € | per booking |
| Skipper 2027- up to 13m except catamarans (food not included) | 200.00 € | per night |
| Stand Up Paddle | 125.00 € | per week |
| Early check-in until 14:00 h | 250.00 € | per booking |
| Permit to sail out of Croatian waters | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.