Beam: | 11 ft |
---|---|
Draught: | 5 ft |
Engine: | 20 hp |
---|---|
Fuel capacity: | 140.00 l |
Water capacity: | 160.00 l |
Dinghy , Bimini , Sprayhood , Solar Panels
Autopilot , Chart plotter , Chart plotter in cockpit
Radio-CD player
Security deposit: 1,000.00 €
*All prices are in EUR
all extras are payable at base
Transit log 2 cab 2025 | 240.00 € | per booking |
Tourist tax | 1.33 € | per person/night |
Transfer -APT Zadar-5-8 pax OW | 45.00 € | per booking |
Transfer APT Split 1-8 pax OW | 200.00 € | per booking |
Automatic life vest | 15.00 € | per week |
Extra bed linen per person 2024 | 8.00 € | per person |
Stand up paddle | 90.00 € | per week |
Outboard 5 HP 2025 | 150.00 € | per week |
Towels - per person 2025 | 8.00 € | per person |
PRIORITY PACKAGE (check in at 13:00h) 2 and 3-cabin boats | 150.00 € | per booking |
Generator- portable 2,4Kw | 80.00 € | per week |
Skipper + provisions - sailing boats | 180.00 € | per night |
Outboard 2,5-3,5 HP 2025 | 100.00 € | per week |
Safety net | 100.00 € | per booking |
Transfer APT Zadar 1-4 pax OW | 40.00 € | per booking |
ICE MAKER (2,2l capacity/12kg ice/day) | 40.00 € | per week |
WIFI flat rate | 20.00 € | per booking |
Blister (up to 40 feet) + 1500€ deposit | 150.00 € | per week |
Overnight on boat in low season | 200.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.