| Beam: | 13 ft | 
|---|---|
| Draught: | 7 ft | 
| Engine: | 40 hp Volvo Penta | 
|---|---|
| Fuel capacity: | 210.00 l | 
| Water capacity: | 360.00 l 2 tanks total of 360 lt. | 
Chart plotter , Autopilot , Bow thruster
Solar Panels , Bimini , Inverter , Refrigerator , Coffee maker , Swimming platform
Radio-CD player , TV
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
| Towels and linen | 0.00 € | per booking | 
| Cleaning | 160.00 € | per booking | 
| 2.5 HP Dinghy engine | 0.00 € | per booking | 
| Dinghy | 0.00 € | per booking | 
| Handling & Transit log | 190.00 € | per booking | 
| Airport transfer | 50.00 € | per booking | 
| Cleaning for pets | 50.00 € | per person | 
| Stand-up Paddle | 75.00 € | per booking | 
| Captain | 50.00 € | per day | 
| One way surcharge | 300.00 € | per booking | 
| 100 GB Internet | 50.00 € | per booking | 
| Grocery services | 75.00 € | per booking | 
Subscribe to our newsletter and get the latest yacht charter news and offers.