Beam: | 11 ft |
---|---|
Draught: | 4 ft |
Engine: | 2x220 hp |
---|---|
Fuel capacity: | 520.00 l |
Water capacity: | 250.00 l |
Electric toilet , Bimini , Refrigerator , Electric winches , Generator , Air condition , Dinghy
Chart plotter , Radar , Bow thruster
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
End cleaning (100,00 for daycharter) | 150.00 € | per booking |
Handover fee (30,00 for daycharter) | 50.00 € | per booking |
aditional overnight | 0.00 € | per booking |
Towels (2)/person | 10.00 € | per booking |
SUP on request | 100.00 € | per week |
Seabob (upon availability) | 300.00 € | per night |
Outboard engine | 100.00 € | per week |
Beach towel/person | 10.00 € | per booking |
Skipper | 250.00 € | per night |
Bed linen + towels/Person | 25.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.