Beam: | 11 ft |
---|---|
Draught: | 6 ft |
Engine: | 21 kw |
---|---|
Fuel capacity: | 150.00 l |
Water capacity: | 300.00 l |
Sprayhood , Bimini , Heating , Wi-Fi & Internet
Bow thruster , Chart plotter
TV
Security deposit: 1,000.00 €
*All prices are in EUR
all extras are payable at base
Transit log 2 cabin 2025 | 200.00 € | per booking |
(Check out on Saturday 9:00 with obligatory return on Friday till 18.00) | 0.00 € | per booking |
Resident Tax per person | 2.00 € | per person/night |
Early Check-in (at 02.00 PM) | 150.00 € | per booking |
Outboard engine | 80.00 € | per week |
Pets | 130.00 € | per week |
SUP (stand up paddle) | 100.00 € | per week |
Safety net | 90.00 € | per week |
Skipper (+food) | 200.00 € | per person/night |
Skipper (food extra) | 200.00 € | per night |
Extra bedlinen (set) per person | 12.00 € | per person |
Towels (set/2pcs) per person | 8.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.