Beam: | 12 ft |
---|---|
Draught: | 7 ft |
Engine: | 29 KS |
---|---|
Fuel capacity: | 150.00 l |
Water capacity: | 360.00 l |
Heating , Sprayhood , Bimini , Solar Panels , Wi-Fi & Internet
Autopilot , Bow thruster , Chart plotter
TV
Security deposit: 1,000.00 €
*All prices are in EUR
all extras are payable at base
(Check out on Saturday 9:00 with obligatory return on Friday till 18.00) | 0.00 € | per booking |
Resident Tax per person | 2.00 € | per person/night |
Transit log 3 cabin 2025 | 240.00 € | per booking |
Kayak | 150.00 € | per week |
Early Check-in (at 02.00 PM) | 150.00 € | per booking |
Extra bedlinen (set) per person | 10.00 € | per person |
Outboard engine 5hp | 140.00 € | per week |
Pets | 130.00 € | per week |
Beach towels | 10.00 € | per person |
Upgrade for 20hp | 400.00 € | per booking |
Valovie (remote sailing assistance) | 270.00 € | per booking |
Bath towels | 10.00 € | per person |
Safety net 2 | 130.00 € | per week |
Sipaboards (E-Sup, Allrounder) | 270.00 € | per week |
Seabob | 1,050.00 € | per week |
Refueling service fee | 80.00 € | per booking |
Safety net 3 | 180.00 € | per booking |
Spinnaker/Gennaker 1 | 200.00 € | per week |
SUP (stand up paddle) | 100.00 € | per week |
Skipper (+food) | 200.00 € | per person/night |
Safety net 4 | 200.00 € | per booking |
eFoil | 1,600.00 € | per week |
Skipper (food extra) | 200.00 € | per night |
Spinnaker/Gennaker 2 | 220.00 € | per booking |
Spinnaker/Gennaker 3 | 250.00 € | per booking |
Permit for international waters | 250.00 € | per booking |
Towels (set/2pcs) per person | 8.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.