Beam: | 10 ft |
---|---|
Draught: | 3 ft |
Engine: | 270 hp |
---|---|
Fuel capacity: | 400.00 l |
Water capacity: | 150.00 l |
Cockpit cushions , Refrigerator , Solar Panels
Bow thruster , Chart plotter in cockpit , Chart plotter
Security deposit: 1,500.00 €
*All prices are in EUR
all extras are payable at base
Transfer ACI - Split until 8 pax | 60.00 € | per booking |
Additional cleaning outside | 100.00 € | per booking |
Sea scooter for adults | 150.00 € | per booking |
Diving servicies out of hours | 50.00 € | per booking |
Taxi waiting | 10.00 € | per booking |
Additional cleaning inside | 150.00 € | per booking |
Fender | 65.00 € | per booking |
Snorkeling equipment | 15.00 € | per week |
Transfer ACI - Split more than 8 pax | 100.00 € | per booking |
Jet Ski-Sea doo RXT 250 RS + 1000 EUR Deposit | 2,000.00 € | per booking |
Hostess + meals, own cabin | 200.00 € | per night |
Sea scooter for kids | 100.00 € | per booking |
Skipper + meals, own cabin | 220.00 € | per night |
SUP | 100.00 € | per week |
Waste tank unclogging | 150.00 € | per booking |
Sea bob + 500 EUR Deposit | 1,000.00 € | per booking |
Jet Ski Sea Doo Spark + 1000 EUR Deposit | 1,500.00 € | per booking |
Early check-in (at 13:00) | 200.00 € | per booking |
Automatic life jacket rent | 20.00 € | per week |
Beach towel | 7.00 € | per booking |
Ice Maker | 50.00 € | per booking |
Post service + post costs | 20.00 € | per booking |
Transfer ACI - ferry or store | 20.00 € | per booking |
Blocked toilet | 100.00 € | per booking |
Additional linen (Set of 1 upper + 1 lower chain + 1 pillow case) | 7.00 € | per week |
Pets on board | 200.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.