| Beam: | 13 ft |
|---|---|
| Draught: | 7 ft |
| Engine: | 1 x 39.0 HP (1 x 29,08 kW) |
|---|---|
| Fuel capacity: | 160.00 l |
| Water capacity: | 295.00 l |
Bimini , Sprayhood , Teak Cockpit , Refrigerator
Autopilot , Bow thruster
Lazy bag , Gennaker
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
| Tourist tax (kids 12- 18 years old) | 0.70 € | per person/night |
| Tourist tax (kids up to 12 years) | 0.00 € | per person/night |
| Comfort package 390 | 390.00 € | per booking |
| Marina Eco Fee (electricity, water, recycling garbage disposal) | 80.00 € | per week |
| Tourist tax (Adults) | 1.40 € | per person/night |
| Gennaker (Security deposit 750 eur) | 350.00 € | per week |
| Outboard engine (availability on request) | 200.00 € | per booking |
| Automatic life vest | 15.00 € | per person |
| Sailing skills refresher course | 390.00 € | per booking |
| Hostess + food (190) | 190.00 € | per day |
| Ice maker | 120.00 € | per week |
| Taxi transfer Split airport - Marina Baotic or vice versa (up to 4 pax) | 50.00 € | per booking |
| Lift foil | 2,000.00 € | per week |
| Charter Captain's Course | 390.00 € | per booking |
| Extra cleaning | 250.00 € | per booking |
| Cook + food (payable to cook) | 250.00 € | per day |
| Beach towels (per piece) | 8.00 € | per person |
| Taxi transfer Split airport - Marina Baotic or vice versa (up to 8 pax) | 65.00 € | per booking |
| Provisioning (+ invoice from the supermarket) | 0.00 € | per booking |
| Snorkelling equipment fin, mask,snorkel / per set | 20.00 € | per booking |
| Skipper + food (payable to skipper) | 200.00 € | per night |
| Stand up paddle (SUP) | 150.00 € | per week |
| Hostess + food (180) | 180.00 € | per day |
| APA (Advance Provisioning Allowance) - serving to cover the costs of requested supplies, port and mooring charges, diesel and fuel, communications, extras and depend on guest particular request for services, itinerary, food, beverages etc. | 8,500.00 € | per week |
| Hostess + food (200) | 200.00 € | per booking |
| Permit for Montenegro - Available on request | 400.00 € | per booking |
| Intermediate cleaning | 250.00 € | per booking |
| Skipper + food (200) | 200.00 € | per day |
| Deposit insurance (+ 500 euro) | 500.00 € | per booking |
| Early boarding/ Check in (13h) | 200.00 € | per booking |
| Sea scooter | 360.00 € | per week |
| Pet on board (per pet) | 100.00 € | per booking |
| Pets on board (small or medium dog up to 25 kg, per pet) | 100.00 € | per booking |
| 45D Bareboat Assist | 1,090.00 € | per week |
| Seabob F5 | 1,200.00 € | per week |
| Extra bedlinen (per person) | 15.00 € | per person |
| Seabob F5SR | 1,500.00 € | per week |
| Grill/Barbecue/Plancha | 200.00 € | per booking |
| 45D Itinerary Plan | 390.00 € | per week |
| Floating island (suitable for 6/8 persons) | 360.00 € | per week |
| Parking (reserved secured parking in Marina Baotić) | 80.00 € | per week |
| Railing net (Safety net) - Rental without mounting | 30.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.