| Beam: | 11 ft |
|---|---|
| Draught: | 2 ft |
| Engine: | 2 x 350 PS YAMAHA Benzin |
|---|---|
| Fuel capacity: | 776.00 l Benzin |
| Water capacity: | 220.00 l |
Chart plotter
Refrigerator , Wi-Fi & Internet
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
| Stand up Paddle | 120.00 € | per week |
| Tube / week | 50.00 € | per week |
| Skippertraining per Day | 150.00 € | per day |
| Skipper (+food) | 200.00 € | per night |
| Water tube / day | 10.00 € | per night |
| Airport Transfer / Split per Way | 80.00 € | per booking |
| Parking fee / Marina Kremik | 13.00 € | per day |
| Extra interior and exterior cleaning at crew change | 40.00 € | per booking |
| Extra final cleaning for pet/ charter | 80.00 € | per booking |
| 1 pcs of Bath Towel | 5.00 € | per week |
| Extra bed linen at crew change/ person | 8.00 € | per person |
| Towel | 3.00 € | per person |
| Late Check-Out until 12:00 pm | 300.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.