| Beam: | 10 ft |
|---|---|
| Draught: |
| Engine: | 500 hp |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 100.00 l |
Ice maker , Swimming platform , Bimini
Chart plotter in cockpit
Radio-CD player
Security deposit:
*All prices are in EUR
all extras are payable at base
| Final Cleaning motorboats | 60.00 € | per booking |
| SUP - In Advance | 140.00 € | per week |
| Seabob | 90.00 € | per day |
| Seabob - advance | 180.00 € | per week |
| Cambrils Parking | 20.00 € | per day |
| Pet on board | 60.00 € | per day |
| SUP | 70.00 € | per day |
| SUP - at check-in | 220.00 € | per week |
| Damage Waiver Flyer 9 | 240.00 € | per booking |
| Seabob - at check-in | 250.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.