Beam: | 8 ft |
---|---|
Draught: | 3 ft |
Engine: | 200 hp |
---|---|
Fuel capacity: | 170.00 l |
Water capacity: | 50.00 l |
Chart plotter in cockpit
Cockpit speakers , Bimini
Radio-CD player
Security deposit:
*All prices are in EUR
all extras are payable at base
Final Cleaning motorboats | 60.00 € | per booking |
Seabob | 90.00 € | per day |
Donut | 60.00 € | per day |
Cambrils Parking | 20.00 € | per day |
Damage Waiver Flyer 7 | 140.00 € | per booking |
SUP | 70.00 € | per day |
SUP - at check-in | 220.00 € | per week |
Seabob - at check-in | 250.00 € | per booking |
Pet on board | 60.00 € | per day |
Seabob - advance | 180.00 € | per week |
SUP - In Advance | 140.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.