| Beam: | 12 ft |
|---|---|
| Draught: | 7 ft |
| Engine: | 29 HP YANMAR |
|---|---|
| Fuel capacity: | 130.00 l |
| Water capacity: | 330.00 l |
Sprayhood , Heating , Air condition , Bimini , Electric toilet
Bow thruster
Security deposit: 1,800.00 €
*All prices are in EUR
all extras are payable at base
| Tourtist tax per person | 1.50 € | per person/night |
| Start pack 2024 38-43 | 250.00 € | per booking |
| Stand up padle | 100.00 € | per week |
| Outboard engine | 100.00 € | per week |
| Early check in <42' | 100.00 € | per booking |
| Towel / set | 10.00 € | per booking |
| Gennaker | 250.00 € | per week |
| Skipper (food extra) | 180.00 € | per day |
| Safety net | 100.00 € | per week |
| Pets on board | 80.00 € | per booking |
| One way Rogoznica - Dubrovnik < 45' | 450.00 € | per booking |
| Hostess (food extra) | 150.00 € | per day |
Subscribe to our newsletter and get the latest yacht charter news and offers.