Beam: | 14 ft |
---|---|
Draught: | 7 ft |
Engine: | 56 hp |
---|---|
Fuel capacity: | 150.00 l |
Water capacity: | 450.00 l |
Cockpit cushions , Air condition , Heating , Inverter , Teak Cockpit , Swimming platform , Bimini , Sprayhood , Refrigerator , Wi-Fi & Internet
Gennaker
Bow thruster , Autopilot
Security deposit:
*All prices are in EUR
all extras are payable at base
Tranist Log (Croatian VAT, permit, dinghy, final cleaning, diver, gas, bed linen, check-in, and check-out service, basic package for toilet and kitchen) | 270.00 € | per booking |
Wi-Fi (included in the price) | 0.00 € | per booking |
Pets on board | 150.00 € | per week |
Sleeping bag | 15.00 € | per booking |
Filling in the crew list | 20.00 € | per booking |
Hammock (limited quantity, on request) | 30.00 € | per week |
Bath Towel | 7.00 € | per person |
Binoculars with integrated compass | 40.00 € | per week |
Hostess +food (only on request) | 180.00 € | per day |
Early boarding/check-in - from 12:00-15:00, ON REQUEST ONLY | 250.00 € | per booking |
Extra bedlinen per set | 10.00 € | per booking |
Outboard engine | 70.00 € | per week |
Snorkelling equipment | 20.00 € | per week |
Stand up paddle (SUP) | 120.00 € | per week |
Divers inspection | 100.00 € | per booking |
Extra cleaning | 220.00 € | per booking |
Extra towel | 5.00 € | per person |
Late check-out (on request only) | 100.00 € | per booking |
Crew list - Fill/Update | 20.00 € | per booking |
Inflatable life jacket per piece | 20.00 € | per booking |
Railing net | 100.00 € | per booking |
Set of towels (1 big and 1 small) | 10.00 € | per person |
Last Minute booking - *if the booking was made less then 24 hours before check-in. | 200.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.