| Beam: | 10 ft |
|---|---|
| Draught: | 3 ft |
| Engine: | 2x300hp |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 100.00 l |
Refrigerator , Air condition , Heating , Inverter , Electric winches , Bimini
Radio-CD player
Radar , Bow thruster
Security deposit: 1,500.00 €
*All prices are in EUR
all extras are payable at base
| Fuel - day trips | 1,800.00 € | per day |
| Fuel for hourly trips (4/5/6/7/8) - according to consumption | 0.00 € | per booking |
| Flitescooter | 800.00 € | per booking |
| One way trip to Mykonos or Paros | 4,400.00 € | per booking |
| SUP | 100.00 € | per booking |
| Esurf | 900.00 € | per booking |
| Two way trip to Naxos | 8,400.00 € | per booking |
| One way trip to Naxos | 4,800.00 € | per booking |
| Two way trip to Mykonos or Paros | 7,600.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.