| Beam: | 10 ft |
|---|---|
| Draught: | 2 ft |
| Engine: | 2 x 300Hp |
|---|---|
| Fuel capacity: | 560.00 l |
| Water capacity: |
Teak deck , Refrigerator
Chart plotter
Security deposit: 4,000.00 €
*All prices are in EUR
all extras are payable at base
| Final cleaning | 300.00 € | per booking |
| Drinks/beverages | 290.00 € | per week |
| Tourist tax | 1.50 € | per person/day |
| Fishing pole | 20.00 € | per week |
| Seaabob F5 S+2000€ security deposit | 1,500.00 € | per week |
| Snorkeling equipment | 20.00 € | per week |
| Jet-Ski+1000€ security deposit | 1,200.00 € | per week |
| Knee board | 150.00 € | per week |
| Windsurf-Professional | 400.00 € | per week |
| Scooter | 200.00 € | per week |
| Donut with rope-single | 50.00 € | per week |
| Donut with rope-triple | 150.00 € | per week |
| Seabob F5+1000€ security deposit | 1,200.00 € | per week |
| Bicycles-foldable | 200.00 € | per week |
| Hoverboard | 150.00 € | per week |
| SUP | 100.00 € | per week |
| Bicycles-Mountain | 250.00 € | per week |
| Donut with rope-double | 80.00 € | per week |
| E-foil+2000€ security deposit | 1,500.00 € | per week |
| Playstation 4 | 100.00 € | per week |
| Bicycles-Kids | 150.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.