| Beam: | 10 ft |
|---|---|
| Draught: | 0 ft |
| Engine: | |
|---|---|
| Fuel capacity: | 300.00 l |
| Water capacity: | 80.00 l |
Refrigerator , Bimini
Chart plotter
Security deposit: 1,000.00 €
*All prices are in EUR
all extras are payable at base
| Final cleaning | 0.00 € | per booking |
| Electric outboard engine | 120.00 € | per week |
| Coffee capsules (Nespresso caffe special, 10 pcs) per set | 10.00 € | per booking |
| Stand up paddle (SUP) | 70.00 € | per week |
| Deposit insurance | 400.00 € | per booking |
| Parking (in dry dock section of marina) | 55.00 € | per week |
| Parking (Marina Kornati) | 100.00 € | per week |
| Pet on board - on request | 0.00 € | per booking |
| Refuel service - per service | 50.00 € | per booking |
| Skipper + food | 150.00 € | per night |
| Skipper training practice (Theory and practice approx. 2-3 hours) | 100.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.