| Beam: | 11 ft |
|---|---|
| Draught: | 6 ft |
| Engine: | Volvo 20 PS |
|---|---|
| Fuel capacity: | 90.00 l |
| Water capacity: | 150.00 l |
Chart plotter , Chart plotter in cockpit
Radio-CD player
Solar Panels , Sprayhood , Wi-Fi & Internet , Bimini , Cockpit cushions
Security deposit: 1,050.00 €
*All prices are in EUR
all extras are payable at base
| Outboard engine 2024 | 100.00 € | per week |
| End Cleaning 2024 | 180.00 € | per booking |
| Tourist tax | 1.33 € | per person/night |
| Tourist tax(disable person) | 0.00 € | per person/night |
| Skipper + food | 170.00 € | per night |
| Underwater scooter | 150.00 € | per week |
| Non refundable deposit/insurance + 200 € refundable | 150.00 € | per booking |
| Safety net | 60.00 € | per booking |
| Towels | 5.00 € | per booking |
| SUP | 100.00 € | per week |
| Pets on board | 70.00 € | per booking |
| Yacht Provisioning | 0.00 € | per booking |
| Blister 2024 | 150.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.