Beam: | 12 ft |
---|---|
Draught: | 6 ft |
Engine: | |
---|---|
Fuel capacity: | 130.00 l |
Water capacity: | 330.00 l |
Radio-CD player
Cockpit speakers , Air condition , Swimming platform , Refrigerator , Inverter , Dinghy , Outboard engine , Sprayhood , Bimini , Cockpit cushions
Bow thruster , Chart plotter , Autopilot
Security deposit: 1,000.00 €
*All prices are in EUR
all extras are payable at base
Outboard 2.3 included | 0.00 € | per booking |
Transit log small | 300.00 € | per booking |
WLAN 50 Gbyte | 0.00 € | per week |
Tourist tax, payable by cash | 1.33 € | per person/night |
Airport transfer, round trip. 1-4 pax, | 110.00 € | per booking |
Beach towel (takeaway) | 10.00 € | per person |
Portable 220V generator | 100.00 € | per week |
Tourist tax for age 12-18m payable by cash | 0.67 € | per person/night |
Ice maker | 50.00 € | per week |
Airport transfer round trip 1-4 pax | 110.00 € | per booking |
Arrive pack per person | 18.00 € | per booking |
late check out 3/4 cab till 12:00 | 200.00 € | per booking |
Hostess (food is additional) | 150.00 € | per night |
Check in / check out outside working hours | 150.00 € | per booking |
Stand Up Paddle Board | 100.00 € | per week |
Early check in, till 13.00 | 165.00 € | per booking |
Crew change administration, 10 € per occasion | 10.00 € | per booking |
TCHIBO capsule cofeemaker+10 capsules | 20.00 € | per booking |
Deposit waiver 1000 eur (200 eur mini deposit) | 200.00 € | per booking |
Gennaker | 180.00 € | per booking |
Airport transfer round trip 4- 8 pax | 160.00 € | per booking |
Pet on board cleaning surcharge for | 100.00 € | per booking |
Outboard engine, 2.3 HP | 70.00 € | per week |
Handheld VHF | 25.00 € | per week |
Snorkeling kit | 12.00 € | per week |
Safety net | 75.00 € | per booking |
Additional bedding / person | 10.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.