| Beam: | 12 ft |
|---|---|
| Draught: | 6 ft |
| Engine: | 30HP |
|---|---|
| Fuel capacity: | 160.00 l |
| Water capacity: | 220.00 l |
Dinghy , Electric winches , Refrigerator , Inverter , Coffee maker , Electric toilet , Sprayhood , Bimini , Solar Panels
Radio-CD player
Autopilot
Security deposit: 2,500.00 €
*All prices are in EUR
all extras are payable at base
| Final Cleaning 0ft to 39ft GR | 100.00 € | per booking |
| Bed clothes per set 2026 | 10.00 € | per booking |
| Towels per set 2026 | 5.00 € | per booking |
| Beachtowel | 5.00 € | per booking |
| WLAN flatrate per week 2026 | 80.00 € | per week |
| SUP | 120.00 € | per week |
| Safety Net | 150.00 € | per booking |
| Early boarding & check in | 200.00 € | per booking |
| Deposit reduction up to 50 ft | 350.00 € | per week |
| Skipper GR | 250.00 € | per day |
| Cook GR | 220.00 € | per day |
| Hostess GR | 200.00 € | per day |
Subscribe to our newsletter and get the latest yacht charter news and offers.