| Beam: | 15 ft |
|---|---|
| Draught: | 7 ft |
| Engine: | 75 hp |
|---|---|
| Fuel capacity: | 250.00 l |
| Water capacity: | 530.00 l |
Barbecue grill in cockpit , Cockpit cushions , Dinghy , Electric toilet , Inverter , Sprayhood , Holding tank
Autopilot , Bow thruster , Chart plotter
Radio-CD player
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
| Aegadian Islands Permit 70 mandatory | 70.00 € | per week |
| Service Pack (includes final cleaning, gas bottle, bed linen 1 set/person) | 300.00 € | per booking |
| Automatic life vest | 15.00 € | per week |
| Beach towels | 10.00 € | per week |
| Canoe | 150.00 € | per week |
| Damage waiver (+600 euro refundable) | 300.00 € | per booking |
| Fishing gear | 150.00 € | per week |
| Gennaker/Blister - upon availability (+extra security deposit 1.000 EUR) | 200.00 € | per week |
| Hammock | 30.00 € | per week |
| Outboard engine | 150.00 € | per week |
| Priority check-in 2pm 4 cab | 180.00 € | per booking |
| Re-fuel service (+ fuel amount) | 150.00 € | per booking |
| Safety net | 200.00 € | per booking |
| Satellite phone (+ call traffic) | 100.00 € | per week |
| Sea scooter (+ 500€ security deposit) | 200.00 € | per week |
| Snorkeling set (mask, tube and fins) | 15.00 € | per week |
| Sunday check-in | 150.00 € | per booking |
| SUP (Stand up paddle) | 150.00 € | per week |
| Water floating carpet | 100.00 € | per week |
| Extra bed linen set | 10.00 € | per booking |
| Set of towels | 10.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.