| Beam: | 16 ft |
|---|---|
| Draught: |
| Engine: | 110 Hp |
|---|---|
| Fuel capacity: | 240.00 l |
| Water capacity: | 640.00 l |
Sprayhood , Bimini , Cockpit speakers , Holding tank , Refrigerator , Swimming platform , Cockpit cushions , Electric toilet , Solar Panels , Air condition , Dinghy
Chart plotter , Bow thruster , Autopilot
Radio-CD player
Security deposit:
*All prices are in EUR
all extras are payable at base
| Service pack Greece 6-7 cabins | 350.00 € | per booking |
| --Damage Waiver (SY 53'- above) - refundable amount 1000€ | 900.00 € | per booking |
| GR: Drinks Upgrade Pack | 60.00 € | per booking |
| GR: Welcome Pack | 60.00 € | per booking |
| Hostess + food (Greece) | 180.00 € | per night |
| Skipper + food (Greece) | 210.00 € | per night |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | 200.00 € | per week |
| GR: Ready to go Pack | 100.00 € | per booking |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | 100.00 € | per week |
| WiFi Greece - Volos (5 GB) | 50.00 € | per week |
| GR: Kids Pack | 35.00 € | per booking |
| GR: Second linen equipment | 15.00 € | per booking |
| Railing Net (Greece) | 150.00 € | per booking |
| GR: Cook + food | 210.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.