| Beam: | 12 ft |
|---|---|
| Draught: | 3 ft |
| Engine: | 2x300 HP Volvo d. |
|---|---|
| Fuel capacity: | 700.00 l |
| Water capacity: | 340.00 l |
Radio-CD player
Generator , Heating , Air condition , Cockpit cushions , Dinghy , Wi-Fi & Internet , Outboard engine
Bow thruster
Security deposit: 4,000.00 €
*All prices are in EUR
all extras are payable at base
| Tourist tax (9,31 EUR per person per week) | 1.33 € | per person/night |
| WiFi | 0.00 € | per booking |
| Transit log 2025 (up to 13 m except catamarans) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 315.00 € | per booking |
| Hostess 25/26- up to 13m except catamarans (food not included) | 160.00 € | per night |
| Stand Up Paddle 2024 | 125.00 € | per week |
| Early check-in until 14:00 h | 190.00 € | per booking |
| Extra Snorkeling Set | 30.00 € | per week |
| Deposit insurance 4 | 190.00 € | per week |
| Skipper 25/26- up to 13m except catamarans (food not included) | 200.00 € | per night |
| Permit to sail out of Croatian waters | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.