| Beam: | 13 ft |
|---|---|
| Draught: | 5 ft |
| Engine: | Yanmar 3YM30 |
|---|---|
| Fuel capacity: | 135.00 l |
| Water capacity: | 500.00 l |
Dinghy , Sprayhood , Electric toilet , Solar Panels
Chart plotter
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
| Cleaning 37(End cleaning, full water tanks, 2 gas bottles, mooring fees first & last night at our base) Linen/towels not included | 145.00 € | per booking |
| Linen/Towel set per person | 10.00 € | per week |
| Beach towel | 5.00 € | per week |
| Cook | 190.00 € | per night |
| Early Check in till 13.00 | 150.00 € | per booking |
| Hostess | 190.00 € | per night |
| Refundable deposit 400€ & non refundable 200€ | 600.00 € | per booking |
| Safety Net up to 46f | 120.00 € | per booking |
| Skipper | 210.00 € | per night |
| Snorkeling Equipment | 10.00 € | per week |
| SUP | 80.00 € | per week |
| WI-FI 10GB | 50.00 € | per booking |
| Automatic life jackets | 20.00 € | per booking |
| Change Crew List | 40.00 € | per booking |
| Electric outboard epropulsion elite | 80.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.