| Beam: | 15 ft |
|---|---|
| Draught: | 3 ft |
| Engine: | 2x435 HP Volvo IPS |
|---|---|
| Fuel capacity: | 1300.00 l |
| Water capacity: | 636.00 l |
Radio-CD player , Stand up paddle
Generator , Heating , Air condition , Cockpit cushions , Outboard engine , Hydraulic gangway , Flybridge , Wi-Fi & Internet
Bow thruster
Security deposit: 5,000.00 €
*All prices are in EUR
all extras are payable at base
| Tourist tax (9,31 EUR per person per week) | 1.33 € | per person/night |
| WiFi | 0.00 € | per booking |
| Transit log 2025 (from 15 m and Lagoon 450 & 50) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 420.00 € | per booking |
| Skipper 25/26 (food not included) | 250.00 € | per night |
| Extra Snorkeling Set | 30.00 € | per week |
| Hostess 25/26- from 15m & Lagoon 450 (food extra) | 200.00 € | per night |
| Deposit insurance 5 | 225.00 € | per week |
| Permit to sail out of Croatian waters | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.