Beam: | 12 ft |
---|---|
Draught: | 8 ft |
Engine: | 40 HP Volvo |
---|---|
Fuel capacity: | 140.00 l |
Water capacity: | 360.00 l |
Radio-CD player
Heating , Cockpit cushions , Sprayhood , Outboard engine , Dinghy , Wi-Fi & Internet
Chart plotter
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
WiFi | 0.00 € | per booking |
Transit log 2025 (up to 13 m except catamarans) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 315.00 € | per booking |
Tourist tax (or 9,31 EUR per person per week) | 1.33 € | per person/night |
Hostess 2024- up to 13m except catamarans (food not included) | 160.00 € | per night |
Stand Up Paddle 2024 | 125.00 € | per week |
Early check-in until 14:00 h | 190.00 € | per booking |
Extra Snorkeling Set | 30.00 € | per week |
Skipper 2024- up to 13m except catamarans (food not included) | 200.00 € | per night |
Deposit insurance 2 | 125.00 € | per week |
Spinnaker/Gennaker 2024 | 170.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.