Beam: | 14 ft |
---|---|
Draught: | 4 ft |
Engine: | 2x480 HP Volvo IPS |
---|---|
Fuel capacity: | 1309.00 l |
Water capacity: | 482.00 l |
Radio-CD player , Snorkeling equipment
Generator , Heating , Air condition , Cockpit cushions , Outboard engine , Dinghy , Flybridge , Wi-Fi & Internet
Chart plotter , Bow thruster
Security deposit: 5,000.00 €
*All prices are in EUR
all extras are payable at base
Tourist tax (or 9,31 EUR per person per week) | 1.33 € | per person/night |
WiFi | 0.00 € | per booking |
Transit log 2025 (from 15 m and Lagoon 450 & 50) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 420.00 € | per booking |
Skipper 2024 (food not included) | 250.00 € | per night |
Stand Up Paddle 2024 | 125.00 € | per week |
Early check-in until 14:00 h | 190.00 € | per booking |
Extra Snorkeling Set | 30.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.