| Beam: | 14 ft |
|---|---|
| Draught: | 4 ft |
| Engine: | 2x480 HP Volvo IPS diesel |
|---|---|
| Fuel capacity: | 1309.00 l |
| Water capacity: | 482.00 l |
Radio-CD player , TV , Snorkeling equipment
Generator , Heating , Air condition , Refrigerator , Bimini , Cockpit cushions , Outboard engine , Dinghy , Flybridge , Wi-Fi & Internet
Chart plotter , Radar , Bow thruster
Security deposit: 5,000.00 €
*All prices are in EUR
all extras are payable at base
| Skipper 2027 (food not included) | 250.00 € | per night |
| Tourist tax (9,31 EUR per person per week) | 1.33 € | per person/night |
| WiFi | 0.00 € | per booking |
| Transit log 2027 (from 15 m and catamarans 450+ & 50) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 510.00 € | per booking |
| Pet Onboard | 100.00 € | per booking |
| Cayago Sea Bob F5 2024 (Deposit 500€) | 1,000.00 € | per week |
| Extra Snorkeling Set | 30.00 € | per week |
| Hostess 2027- from 15m & Lagoon 450 (food extra) | 200.00 € | per night |
| Jet ski - Sea Doo Spark IBR(90hp)(for use of Jet Ski client must have proper licence)(Deposit 500€) | 1,300.00 € | per week |
| Safety net | 80.00 € | per booking |
| Stand Up Paddle | 125.00 € | per week |
| Permit to sail out of Croatian waters | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.