| Beam: | 13 ft |
|---|---|
| Draught: | 3 ft |
| Engine: | 2x425 HP Cummins |
|---|---|
| Fuel capacity: | 1100.00 l |
| Water capacity: | 450.00 l |
Radio-CD player
Generator , Heating , Air condition , Cockpit cushions , Outboard engine , Dinghy , Hydraulic gangway , Flybridge , Wi-Fi & Internet
Bow thruster
Security deposit: 5,000.00 €
*All prices are in EUR
all extras are payable at base
| Tourist tax (9,31 EUR per person per week) | 1.33 € | per person/night |
| WiFi | 0.00 € | per booking |
| Transit log 2025 (13-15 m and catamarans up to 42) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 370.00 € | per booking |
| Stand Up Paddle 2024 | 125.00 € | per week |
| Early check-in until 14:00 h | 190.00 € | per booking |
| Hostess 25/26 - from 13m & catamarans up to Lagoon 42 (food not included) | 180.00 € | per night |
| Extra Snorkeling Set | 30.00 € | per week |
| Permit to sail out of Croatian waters | 150.00 € | per booking |
| Skipper 25/26- from 13m & Lagoon 42 (food extra) | 220.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.