| Beam: | 12 ft |
|---|---|
| Draught: | 6 ft |
| Engine: | 29 hp |
|---|---|
| Fuel capacity: | 130.00 l |
| Water capacity: | 290.00 l |
Bimini , Electric winches , Cockpit cushions , Dinghy , Sprayhood
Autopilot
Snorkeling equipment
Security deposit: 2,500.00 €
*All prices are in EUR
all extras are payable at base
| Obligatory Pack SY under 46 feet | 280.00 € | per booking |
| Crew change | 100.00 € | per booking |
| Skipper for all other Yachts (excl. Food & Beverage) | 180.00 € | per night |
| Towels | 5.00 € | per person |
| Chef cook (excl. Food & Beverage) | 180.00 € | per night |
| Internet WIFI Modem (incl. 10GB per week, extra 50GB = 50 €) | 30.00 € | per week |
| Transitlog | 150.00 € | per booking |
| Safety net | 100.00 € | per week |
| Bed linen | 10.00 € | per person |
| Spinnaker or Gennaker till 41 ft. + 1.000€ deposit | 300.00 € | per week |
| Cooking Hostess (till 6 pax! excl. food & beverage) | 180.00 € | per night |
| SUP + 300€ deposit | 150.00 € | per week |
| Final cleaning incl. in obligatory Pack | 0.00 € | per booking |
| Outboard engine (include 5 lt fuel) | 100.00 € | per week |
| IRC/ORC certificate | 0.00 € | per booking |
| Peshtamal (Beach Towel) | 5.00 € | per person |
| Hostess (excl. Food & Beverage) | 140.00 € | per night |
| Race preparation | 100.00 € | per booking |
| Instructor (excl. Food & Beverage) | 200.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.