Beam: | 15 ft |
---|---|
Draught: | 8 ft |
Engine: | 80 HP |
---|---|
Fuel capacity: | 200.00 l |
Water capacity: | 570.00 l |
Heating , Wi-Fi & Internet , Bimini , Dinghy , Holding tank , Sprayhood
Outside Steering Position , Autopilot
Security deposit: 1,500.00 €
*All prices are in EUR
all extras are payable at base
Tourist tax: persons over 12 years 1,33 € day/pers. (only cash) | 1.33 € | per night |
Base Package: Final cleaning, 200GB WiFi, made-up beds, Dinghy, cooking gas 2025 | 290.00 € | per booking |
Gennaker (50% second week) | 200.00 € | per booking |
SUP (50% second week) | 100.00 € | per week |
Towelset (1x small, 1x big) 2025 | 10.00 € | per person |
Skipper (free food and own cabine) | 1,750.00 € | per week |
Towelset (1x small, 1x big) | 8.00 € | per person |
Blister, Gennaker (50% second week) | 200.00 € | per week |
Outboard-Engine (50% second week) | 100.00 € | per week |
Pets on request | 140.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.