| Beam: | 11 ft |
|---|---|
| Draught: | 6 ft |
| Engine: | Volvo 19 h.p. |
|---|---|
| Fuel capacity: | 90.00 l |
| Water capacity: | 180.00 l |
Chart plotter in cockpit
Sprayhood , Teak Cockpit
Radio-CD player
Security deposit: 1,500.00 €
*All prices are in EUR
all extras are payable at base
| Final Cleaning (JF2) - 2025 | 150.00 € | per booking |
| SUP | 130.00 € | per week |
| WiFi spot (10 GB) | 50.00 € | per week |
| Gennaker (upon availability) | 200.00 € | per week |
| Railing net | 150.00 € | per booking |
| Skipper | 210.00 € | per night |
| Outboard Engine | 100.00 € | per week |
| Hostess | 190.00 € | per night |
| Kayak | 150.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.